Assessor's Office
Taxable value on real and personal property is one third of the total assessed value, minus any allowable exemptions, such as head-of-household or veteran's exemptions. Property in New Mexico is classified as residential or non-residential and is taxed at different rates.
- To check taxes due, use Taxes Due
- To search all information about taxes, use Tax Research
- Estimate property taxes using our Property Tax Estimator
- Property Tax Levy Certificate
Example Of Calculating Applicable Tax
| Full Value Of Property | Total Assessed Value | $ 100,000 |
|---|---|---|
| Calculate Taxable Value | Total Assessed Value / 3 $ 100,000 / 3 |
$ 33,333 |
| Subtract Exemptions | Head of Family = $ 2,000 Veterans Exemption = $ 4,000 $2,000 + $4,0000 = $ 6,000 |
- $ 6,0000 |
| Net Taxable Value | $ 27,333 | |
| Calculate Total Taxes Owed | Net Taxable Value * Mil Rate $ 27,333 * 0.027868 |
$ 775.73 |
District 02 : In the city limits of Las Cruces at 2011 residential tax rate of 0.028381. See below for tax rates elsewhere.
Tax Rates
Click on the map to open a full size school district map.
| TAX DISTRICT | CLASS | 2010 | 2011 | % DIFFERENCE |
|---|---|---|---|---|
| 02 (Las Cruces-In) | Residential | 0.027868 | 0.028381 | 1.84% |
| 02 (Las Cruces-In) | Non-residential | 0.032666 | 0.032496 | -0.52% |
| 03 (Las Cruces-Out) | Residential | 0.022812 | 0.021929/td> | 1.14% |
| 03 (Las Cruces-Out) | Non-residential | 0.026645 | 0.025376 | -0.47% |
| 04 Mesilla | Residential | 0.023508 | 0.022811 | 1.09% |
| 04 Mesilla | Non-residential | 0.028724 | 0.027601 | 0.07% |
| 11 (Hatch-In) | Residential | 0.030571 | 0.029946 | 1.69% |
| 11 (Hatch-In) | Non-residential | 0.033945 | 0.033354 | 1.63% |
| 12 (Hatch-Out) | Residential | 0.025791 | 0.024945 | 1.15% |
| 12 (Hatch-Out) | Non-residential | 0.029642 | 0.028381 | -0.40% |
| 16 (Sunland Park-In) | Residential | 0.032465 | 0.031612 | 0.89% | 16 (Sunland Park-In) | Non-residential | 0.037258 | 0.035975 | -0.38% |
| 17 Unincorporated (Anthony/Chaparral) | Residential | 0.029644 | 0.028744 | 0.82% |
| 17 Unincorporated (Anthony/Chaparral) | Non-residential | 0.033483 | 0.032200 | -0.42% |
| *18 Incorporated (Anthony) | Residential | 0.029644 | 0.028744 | 0.82% |
| *18 Incorporated (Anthony) | Non-residential | 0.033483 | 0.032200 | -0.42% |
* For taxation purposes, the incorporation of the City of Anthony has resulted in the need to create a new school district. The first two digits of the Anthony parcels begin with "18" instead of "17".
PLEASE NOTE: The rates above are now shown as a total including the flood rate of 0.001143. The flood rate was previously listed separately.
The school district is the first two digits of a property's parcel number. Example: 11-12345 is school district 11 ( inside the Hatch village limits)




