Assessor's Office
Taxable value on real and personal property is one third of the total assessed value, minus any allowable exemptions, such as head-of-household or veteran's exemptions. Property in New Mexico is classified as residential or non-residential and is taxed at different rates.
Estimate property taxes using our Property Tax Estimator
Example Of Calculating Applicable Tax
| Full Value Of Property | Total Assessed Value | $ 100,000 |
|---|---|---|
| Calculate Taxable Value | Total Assessed Value / 3 $ 100,000 / 3 |
$ 33,333 |
| Subtract Exemptions | Head of Family = $ 2,000 Veterans Exemption = $ 4,000 $2,000 + $4,0000 = $ 6,000 |
- $ 6,0000 |
| Net Taxable Value | $ 27,333 | |
| Calculate Total Taxes Owed | Net Taxable Value * Mil Rate $ 27,333 * 0.026801 |
$ 732.55 |
District 02 : In the city limits of Las Cruces at 2007 residential tax rate of 0.026801. See below for tax rates elsewhere.
Tax Rates
Click on the map to open a full size school district map.
| TAX DISTRICT | CLASS | 2006 | 2007 | % DIFFERENCE |
|---|---|---|---|---|
| 02 (Las Cruces-In) | Residential | 0.026985 | 0.026801 | -0.068% |
| 02 (Las Cruces-In) | Non-residential | 0.032413 | 0.032372 | -0.13% |
| 03 (Las Cruces-Out) | Residential | 0.022087 | 0.021975 | -0.51% |
| 03 (Las Cruces-Out) | Non-residential | 0.026358 | 0.026305 | -0.20% |
| 04 Mesilla | Residential | 0.022937 | 0.022823 | -0.50% |
| 04 Mesilla | Non-residential | 0.028384 | 0.028368 | 0.06% |
| 11 (Hatch-In) | Residential | 0.029351 | 0.028156 | -4.07% |
| 11 (Hatch-In) | Non-residential | 0.033776 | 0.032421 | -4.01% |
| 12 (Hatch-Out) | Residential | 0.025387 | 0.023288 | -8.27% |
| 12 (Hatch-Out) | Non-residential | 0.029622 | 0.027564 | -6.95% |
| 16 (Sunland Park-In) | Residential | 0.031599 | 0.031526 | -0.23% |
| 16 (Sunland Park-In) | Non-residential | 0.036408 | 0.036463 | 0.15% |
| 17 (Anthony/Chaparral) | Residential | 0.028894 | 0.028792 | -0.35% |
| 17 (Anthony/Chaparral) | Non-residential | 0.033217 | 0.033136 | -0.24% |
* Please note that the rates above are now shown as a total including the flood rate of 0.001053. The flood rate was previously listed separately.
The school district is the first two digits of a property's parcel number. Example: 11-12345 is school district 11 ( inside the Hatch village limits)




