Bureau of Elections
2011 Election Officials
| Office | Name | District | Precincts |
|---|---|---|---|
| Representative | Joni Marie Gutierrez | 33 | 18, 39, 40, 45, 46, 47, 48, 49, 50, 51, 52, 53, 55, 56, 57, 58, 72, 78, 98, 101, 108 |
| Representative | Mary Helen Garcia | 34 | 13, 14, 15, 16, 17, 79, 82, 96, 97 |
| Representative | Antonio Lujan | 35 | 20, 24, 26, 27, 28, 29, 30, 32, 35, 36, 37, 41, 42, 43, 44, 83, 84, 89, 91, 92, 99, 109 |
| Representative | Andrew Andy Nunez | 36 | 1, 2, 22, 23, 25, 31, 65, 85, 86, 87, 88, 90, 95, 105, 117, 118, 119 |
| Representative | Terry H. McMillan | 37 | 33, 34, 59, 61, 62, 67, 68, 69, 70, 71, 93, 94, 102, 103, 106, 112, 113, 116 |
| Representative | Rudolpho Rudy S. Martinez | 39 | 3, 4, 19, 21, 38, 60, 63, 100, 107, 111, 115 |
| Representative | Joseph Cervantes | 52 | 7, 8, 9, 10, 11, 12, 54, 73, 77, 80, 81, 104, 110, 114, 120 |
| Representative | Rick Little | 53 | 5, 6, 64, 66, 74, 75, 76 |
| Senate | Cynthia Nava | 31 | 6, 7, 9, 10, 11, 12, 13, 14, 15, 71, 73, 74, 76, 77, 80, 81, 97, 104, 114, 120 |
| Senate | Vernon D. Asbill | 34 | 75 |
| Senate | John Arthur Smith | 35 | 3, 18, 19, 107, 108 |
| Senate | Mary Jane Garcia | 36 | 1, 2, 4, 20, 21, 22, 24, 25, 26, 28, 29, 30, 32, 33, 35, 36, 41, 42, 43, 44, 60, 63, 83, 84, 85, 86, 87, 88, 89, 92, 93, 94, 95, 99, 100, 109, 111, 115 |
| Senate | Stephan H Fischmann | 37 | 5, 27, 34, 59, 61, 62, 64, 65, 66, 67, 68, 69, 70, 72, 91, 102, 103, 105, 106, 110, 112, 113, 116, 117, 118, 119 |
| Senate | Mary Kay Papen | 38 | 8, 16, 17, 23, 31, 37, 38, 39, 40, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 78, 79, 82, 90, 96, 98, 101 |
| County Commission | Billy G. Garrett | 1 | 8, 9, 10, 17, 18, 19, 21, 25, 30, 31, 32, 35, 36, 37, 38, 39, 40, 41, 42, 48, 56, 79, 82, 92, 96, 98, 101, 107, 108 |
| County Commission | Dolores Saldana-Caviness | 2 | 11, 12, 13, 14, 15, 16, 74, 75, 76, 80, 81, 97 |
| County Commission | Karen G. Perez | 3 | 6, 7, 34, 43, 44, 45, 46, 47, 49, 50, 51, 52, 53, 54, 55, 57, 58, 68, 69, 70, 71, 72, 73, 77, 78, 93, 94, 103, 104, 110, 113, 114, 120 |
| County Commission | Scott Krahling | 4 | 5, 59, 61, 62, 64, 65, 66, 67, 102, 105, 106, 109, 112, 116, 117, 118, 119 |
| County Commission | Leticia Duarte-Benavidez | 5 | 1, 2, 3, 4, 20, 22, 23, 24, 26, 27, 28, 29, 33, 60, 63, 83,84, 85, 86, 87, 88, 89, 90, 91, 95, 99, 100, 111, 115 |
Last Updated 03/22/2012


