Tax Rates
Tax Rates
Taxable value on real and personal property is one third of the total assessed value, minus any allowable exemptions, such as head-of-household or veteran's exemptions. Property in New Mexico is classified as residential or non-residential and is taxed at different rates.
- To check taxes due, use Pay Property Taxes
- To search for all information about individual parcels, use Real Property Search
- Use the 2020 tax rates when calculating estimated property tax.
- Property Tax Levy Certificate
Example Of Calculating Applicable Tax
Full Value Of Property | Total Assessed Value | $ 100,000 |
---|---|---|
Calculate Taxable Value |
Total Assessed Value / 3 $ 100,000 / 3 |
$ 33,333 |
Subtract Exemptions |
Head of Family = $ 2,000 Veterans Exemption = $ 4,000 $2,000 + $4,0000 = $ 6,000 |
- $ 6,000 |
Net Taxable Value | $ 27,333 | |
Calculate Total Taxes Owed |
Net Taxable Value * Mil Rate $ 27,333 *0.031421 |
$858.83 |
District 02 : In the city limits of Las Cruces at 2020 residential tax rate of 0.031421. See below for tax rates elsewhere.
Tax Rates
Click on the map to open a full size school district map.
TAX DISTRICT | CLASS | 2019 | 2020 | % DIFFERENCE |
---|---|---|---|---|
02 (Las Cruces-In) | Residential | 0.031508 | 0.031421 | -0.28% |
02 (Las Cruces-In) | Non-residential | 0.034540 | 0.034554 | 0.04% |
03 (Las Cruces-Out) | Residential | 0.023921 | 0.02389 | -0.13% |
03 (Las Cruces-Out) | Non-residential | 0.026674 | 0.026693 | 0.07% |
04 Mesilla | Residential | 0.024949 | 0.024906 | -0.17% |
04 Mesilla | Non-residential | 0.029014 | 0.029033 | 0.07% |
11 (Hatch-In) | Residential | 0.032152 | 0.032111 | -0.13% |
11 (Hatch-In) | Non-residential | 0.034935 | 0.034914 | -0.06% |
12 (Hatch-Out) | Residential | 0.026702 | 0.026651 | -0.19% |
12 (Hatch-Out) | Non-residential | 0.029435 | 0.029414 | -0.07% |
16 (Sunland Park-In) | Residential | 0.037015 | 0.037138 | 0.33% |
16 (Sunland Park-In) | Non-residential | 0.040973 | 0.041007 | 0.08% |
17-Unincorporated (Anthony/Chaparral) | Residential | 0.030544 | 0.030544 | 0.00% |
17-Unincorporated (Anthony/Chaparral) | Non-residential | 0.033323 | 0.033357 | 0.10% |
*18 Incorporated (Anthony) | Residential | 0.033094 | 0.032639 | -1.37% |
*18 Incorporated (Anthony) | Non-residential | 0.035873 | 0.035452 | -1.17% |
* For taxation purposes, the incorporation of the City of Anthony has resulted in the need to create a new school district. The parcels within the City of Anthony have a tax area id of "18IN".
PLEASE NOTE: The rates above include the flood rate of 0.001268.
The Assessor's Office converted to a new system and the tax area id corresponds to the school district based on the map above. Example: School District 02 has a tax area id of 2 In.